Great Lakes vs. Grace Bible College
Score 1 2 Total Clock
GRE 33 36 69 00:00
GRA 40 61 101
mouse over a shot to view the details.
Great Lakes Team Stats Grace Bible College
43.10 (25 - 58) Field Goal % 55.22 (37 - 67)
36.00 (9 - 25) Three % 25.00 (3 - 12)
66.67 (10 - 15) Free Throw % 82.76 (24 - 29)
27 (7 - 20) Rebounds (O - D) 43 (14 - 29)
18 Turnovers 18
9 Steals 7
22 Team Fouls 13
Piercefield( 13 ) Scoring Leader Durham( 24 )
Wasnich( 6 ) Rebounding Leader Krombeen( 9 )
43 Bench Scoring 31
Play-by-Play
(Full)
Great Lakes
No. Name FG 3PT FT Reb A F Pts
3 Dowling, Thomas 2-5 0-0 5-6 5 1 3 9
5 Matthews, Willie 1-1 0-0 0-0 0 0 0 2
10 Cobb, Arthur 0-0 0-0 0-0 0 0 0 0
11 Bartlett, Randal 0-1 0-0 0-0 0 0 1 0
21 Sullivan, Moses 3-7 0-2 2-3 1 3 5 8
22 Vickers, Michael 3-6 2-5 0-1 2 0 2 8
23 Cobb, Archie 1-3 0-1 0-0 0 0 3 2
24 Burse, Darien 2-7 1-5 0-0 1 0 4 5
30 Piercefield, Tyler 5-10 3-7 0-0 2 1 0 13
32 Brown, Brandon 3-6 3-4 2-2 1 0 0 11
33 Koch, Landon 0-2 0-1 1-2 2 0 1 1
40 Wasnich, Josiah 5-9 0-0 0-1 6 1 3 10
42 Haggadone, Doug - - - - - - -
55 Frazier, Jay 0-1 0-0 0-0 1 0 0 0
Grace Bible College
No. Name FG 3PT FT Reb A F Pts
Karnemaat, Trent - - - - - - -
Ehm, Ryan - - - - - - -
Coe, Brendon - - - - - - -
1 Dame, Dan 5-9 1-3 2-3 4 2 0 13
2 Jamieson, Cory 3-5 0-0 2-2 5 3 0 8
3 Stanhope, Bryce 0-0 0-0 0-0 0 0 0 0
4 Krombeen, Ryan 7-15 0-1 1-2 9 2 2 15
5 Oostema, John 3-6 0-2 1-2 2 1 3 7
10 Myers, Cameron 1-1 1-1 2-2 3 2 3 5
11 Schutte, Aaron 1-2 0-0 2-3 2 0 1 4
12 Salmon, Greg 0-1 0-1 0-0 2 0 1 0
14 Getty, Carl 1-1 0-0 0-0 0 0 0 2
22 Kurtz, Matt 2-5 0-1 4-4 2 1 2 8
23 Dame, Ryan 3-8 0-1 4-4 3 2 0 10
24 Durham, Allen 9-12 0-1 6-7 8 3 1 24
34 Steenstra, David 2-2 1-1 0-0 0 0 0 5
41 Svoboda, Mike - - - - - - -
42 Schutte, Zach - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.