Indiana NW vs. Grace Bible College
Score 1 2 Total Clock
IUNW 37 35 72 00:00
GRA 48 45 93
mouse over a shot to view the details.
Indiana NW Team Stats Grace Bible College
33.77 (26 - 77) Field Goal % 50.00 (37 - 74)
20.00 (4 - 20) Three % 21.05 (4 - 19)
61.54 (16 - 26) Free Throw % 46.88 (15 - 32)
34 (14 - 20) Rebounds (O - D) 65 (26 - 39)
20 Turnovers 26
15 Steals 9
26 Team Fouls 21
Comer( 20 ) Scoring Leader Durham( 20 )
Der( 11 ) Rebounding Leader Durham( 17 )
27 Bench Scoring 32
Play-by-Play
(Full)
Indiana NW
No. Name FG 3PT FT Reb A F Pts
20 Beard, James 0-1 0-0 0-0 0 0 1 0
21 Turner, Malcom 2-6 0-2 2-2 1 2 3 6
22 McMullen, Sean 1-2 1-2 0-0 1 1 0 3
24 Conn-Baird, Melvin 7-17 1-6 2-3 4 1 3 17
25 Der, John 2-5 0-0 2-5 11 0 2 6
31 Comer, Jeremy 6-12 0-0 8-8 2 0 5 20
32 White, Adam 1-6 1-4 0-0 1 1 4 3
33 Hampton, Carl 5-13 1-4 0-1 0 0 3 11
35 Latimore, Justin 1-8 0-0 0-1 6 0 1 2
44 Davenport, Don 1-5 0-0 1-4 6 0 4 3
45 Hill, Brandon 0-2 0-2 1-2 1 0 0 1
Grace Bible College
No. Name FG 3PT FT Reb A F Pts
Karnemaat, Trent - - - - - - -
Ehm, Ryan - - - - - - -
Coe, Brendon - - - - - - -
Nisonger, Cody - - - - - - -
Mokma, Mike - - - - - - -
1 Dame, Dan 7-9 1-2 3-4 6 3 1 18
2 Jamieson, Cory 3-7 0-3 1-3 6 4 1 7
3 Stanhope, Bryce 0-2 0-0 0-0 0 1 1 0
4 Krombeen, Ryan 1-3 0-0 2-2 8 1 2 4
5 Oostema, John 3-5 3-4 2-2 0 0 2 11
10 Myers, Cameron 1-3 0-2 0-1 3 0 1 2
11 Schutte, Aaron 2-2 0-0 1-2 4 0 1 5
12 Salmon, Greg 0-3 0-1 0-3 2 0 1 0
14 Getty, Carl 1-3 0-0 0-0 2 0 2 2
15 Hill, Dauntrell 2-5 0-2 1-3 6 3 4 5
22 Kurtz, Matt 3-6 0-0 1-3 4 2 1 7
23 Dame, Ryan 5-7 0-2 2-5 4 1 1 12
24 Durham, Allen 9-14 0-0 2-4 17 3 1 20
34 Steenstra, David 0-1 0-1 0-0 1 0 1 0
41 Svoboda, Mike - - - - - - -
42 Schutte, Zach 0-4 0-2 0-0 2 1 1 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.