UM- Flint vs. Grace Bible College
Score 1 2 Total Clock
UMF 39 39 78 00:00
GRA 58 51 109
mouse over a shot to view the details.
UM- Flint Team Stats Grace Bible College
47.06 (32 - 68) Field Goal % 63.16 (48 - 76)
33.33 (5 - 15) Three % 26.67 (4 - 15)
50.00 (9 - 18) Free Throw % 60.00 (9 - 15)
24 (7 - 17) Rebounds (O - D) 46 (15 - 31)
22 Turnovers 21
13 Steals 10
17 Team Fouls 14
Green( 21 ) Scoring Leader Durham( 16 )
Green( 7 ) Rebounding Leader Durham( 10 )
27 Bench Scoring 55
Play-by-Play
(Full)
UM- Flint
No. Name FG 3PT FT Reb A F Pts
2 Smith, Deon 8-13 1-2 2-5 4 0 0 19
8 Shakir, Deantio 2-6 0-3 2-4 4 1 4 6
9 Hudson, Chris - - - - - - -
10 Echols II, Brian 5-13 2-6 0-0 1 0 0 12
11 Groen, Jamiersen 2-7 1-3 1-2 4 0 3 6
12 Hudson, Chris - - - - - - -
14 Callaway, Ricky 0-0 0-0 0-0 0 0 1 0
22 Lambert, Oscar 1-3 0-0 0-0 1 0 1 2
23 Green, Brendon 10-17 1-1 0-3 7 1 4 21
24 Richardson, DeAndre 4-9 0-0 4-4 1 0 4 12
Grace Bible College
No. Name FG 3PT FT Reb A F Pts
Karnemaat, Trent - - - - - - -
Ehm, Ryan - - - - - - -
Coe, Brendon - - - - - - -
Nisonger, Cody - - - - - - -
Mokma, Mike - - - - - - -
1 Dame, Dan 5-6 1-2 0-1 3 3 0 11
2 Jamieson, Cory 4-4 0-0 2-3 0 2 0 10
3 Stanhope, Bryce 1-4 0-2 0-0 3 2 1 2
4 Krombeen, Ryan 4-7 0-0 1-2 6 3 1 9
5 Oostema, John 3-5 0-2 0-0 2 1 1 6
10 Myers, Cameron 2-3 2-3 0-0 2 1 1 6
11 Schutte, Aaron 3-5 0-0 1-2 4 0 1 7
12 Salmon, Greg 2-4 1-2 0-0 1 1 0 5
14 Getty, Carl 5-5 0-0 0-0 3 1 0 10
15 Hill, Dauntrell 1-5 0-0 0-0 2 2 2 2
22 Kurtz, Matt 2-6 0-1 2-2 2 0 2 6
23 Dame, Ryan 4-5 0-1 0-0 3 4 1 8
24 Durham, Allen 7-9 0-1 2-3 10 2 0 16
34 Steenstra, David 2-3 0-0 0-0 3 0 3 4
41 Svoboda, Mike - - - - - - -
42 Schutte, Zach 3-5 0-1 1-2 2 1 1 7

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.