UM- Flint vs. Grace Bible College
Score 1 2 Total Clock
UMF 27 38 65 17:51
GRA 49 62 111
mouse over a shot to view the details.
UM- Flint Team Stats Grace Bible College
41.54 (27 - 65) Field Goal % 54.76 (46 - 84)
47.06 (8 - 17) Three % 64.29 (9 - 14)
75.00 (3 - 4) Free Throw % 62.50 (10 - 16)
29 (8 - 21) Rebounds (O - D) 51 (21 - 30)
28 Turnovers 14
9 Steals 12
16 Team Fouls 5
Green( 15 ) Scoring Leader Kurtz( 27 )
Green( 9 ) Rebounding Leader Dame( 8 )
14 Bench Scoring 58
Play-by-Play
(Full)
UM- Flint
No. Name FG 3PT FT Reb A F Pts
1 Green, Brendon 7-19 0-1 1-2 9 3 4 15
9 Hudson, Chris 3-7 3-4 0-0 7 4 2 9
10 Echols II, Brian 4-10 2-4 2-2 1 0 3 12
11 Green, Jamiersen 4-10 3-4 0-0 1 0 5 11
12 Hudson, Chris - - - - - - -
14 Callaway, Ricky 3-7 0-2 0-0 2 1 1 6
22 Hawrock, Nick 1-2 0-1 0-0 0 1 0 2
24 Richardson, DeAndre 5-10 0-1 0-0 4 0 1 10
Grace Bible College
No. Name FG 3PT FT Reb A F Pts
Karnemaat, Trent - - - - - - -
Ehm, Ryan - - - - - - -
Coe, Brendon - - - - - - -
1 Dame, Dan 7-14 0-1 2-2 8 0 0 16
2 Jamieson, Cory 4-4 0-0 0-0 4 5 2 8
3 Stanhope, Bryce 2-6 2-2 0-0 1 1 0 6
4 Krombeen, Ryan 1-2 0-0 0-0 2 4 1 2
5 Oostema, John 2-3 2-3 0-0 2 0 0 6
10 Myers, Cameron 1-2 1-2 2-2 0 0 0 5
11 Schutte, Aaron 1-3 0-0 2-2 3 2 0 4
12 Salmon, Greg 0-2 0-1 0-0 3 4 0 0
14 Getty, Carl 6-8 0-0 0-0 4 0 1 12
15 Hill, Dauntrell 0-5 0-1 0-0 2 7 1 0
22 Kurtz, Matt 11-13 2-2 3-5 3 3 0 27
23 Dame, Ryan 2-3 0-0 0-0 3 3 0 4
24 Durham, Allen 5-10 1-1 1-4 6 0 0 12
34 Steenstra, David 0-4 0-0 0-0 3 1 0 0
41 Svoboda, Mike - - - - - - -
42 Schutte, Zach 4-5 1-1 0-1 5 2 0 9

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.