SCHEDULE
Women’s Basketball 2012-2013 Schedule
2012-2013 Record: 14 - 15
Click Here to Download PDF Schedule
DATE |
TEAM |
PLACE |
TIME |
SCORE |
AFFILIATION |
WEBCAST |
|---|---|---|---|---|---|---|
| Oct. 11 | 8th Annual Blue / Gold Game(Poster Night) |
Home | 5:30 | |||
| Oct. 13 | Alumni Game | Home | 5:00 | 74 – 38 | ||
| Oct. 27 | Lake Supior State-Exhibition | Sault Ste Marie, MI | 11:00 | 31 – 72 | ||
| Nov. 10 | Mount Mary College | Milwaukee, WI | Cancelled | |||
| Nov. 13 | Andrews University | Berrien Springs, MI | 5:30 | 45 – 60 | ||
| Nov. 16 | Valley Forge Christian College | Phoenixville, PA | 6:00 | 63 – 68 | ||
| Nov. 17 | Southeastern College | Phoenixville, PA | 2:00 | 36 – 65 | ||
| Nov. 24 | Indiana University Northwest | Home | 2:00 | 46 – 68 | ||
| Nov. 30 | Northland vs Kuyper |
Grace Bible | 2:00 | 56 – 24 | ||
| Maranatha vs Lincoln | Grace Bible |
4:00 | 78 – 39 | |||
| Grace vs Moody | Grace Bible | 6:00 | 54 – 62 | |||
| Dec 1 | Lincoln vs Northland | Grace Bible | 11:00 | 39 – 53 | ||
| Kuyper vs Moody | Grace Bible | 1:00 | 53- 73 | |||
| Grace vs Maranatha | Grace Bible | 3:00 | 49 – 62 | |||
| Dec 4 | Andrews University | Home | 5:00 | 44 – 60 | ||
| Dec 7 | Johnson Bible College | Knoxville, TN | 6:00 | 59-61ot | ||
| Dec 8 | Free Will Baptist | Nashville, TN | 1:00 | 64 – 30 | ||
| Dec 14 | Kuyper vs Crossroads | Grace Bible | 5:00 | 51 – 40 | ||
| Grace vs Appalachian Bible | Grace Bible | 7:00 | 69 – 33 | |||
| Dec 15 | Consolation game Crossroads vs Appalachian | Grace Bible | 1:00 | 29 – 63 | ||
| Championship game Grace vs Kuyper | Grace Bible | 3:00 | 70 – 45 | |||
| Jan 8 | Moody Bible | Chicago, IL | 5:00 | 69 – 70 | ||
| Jan 11 | Calvary Bible College | Dubuque, IA | 2:00 | 61 – 40 | ||
| Jan 12 | Barclay College | Dubuque, IA | 10:00 | 53 – 40 | ||
| Jan 15 | Great Lakes Christian | Home | 5:00 | 86 – 54 | ||
| Jan 18 | Emmaus Bible | Home | 7:00 | 83 – 34 | ||
| Jan 19 | Lincoln Christian | Home | 1:00 | 71 – 40 | ||
| Jan 22 | Kuyper College | Home | 5:00 | 82 – 28 | ||
| Jan 25 | Northland International | Home | 5:00 | 68 – 72 | ||
| Jan 26 | Silver Lake College (Senior Day) |
Home | 2:00 | 58 – 65 | ||
| Feb 1 | Dallas Christian | Dallas, TX | 6:00 | 48 – 36 | ||
| Feb 2 | Arlington Baptist College | Arlington, TX | 1:00 | 54 – 62 | ||
| Feb 5 | Great Lakes Christian | Lansing, MI | 5:00 | 64 – 52 | ||
| Feb 9 | Lincoln Christian | Lincoln, IL | 1:00 | 53 – 44 | ||
| Feb 12 | Kuyper College | Grand Rapids, MI | 5:00 | 74-10 | ||
| Feb 15 | Northland International | Dunbar, WI | 5:30 | 52-49 | ||
| Feb 16 | Silver Lake College | Manitowoc, WI | 1:00 | 72-68 | ||
| Feb 21-23 | NCCAA Midwest Regional | Chicago, Ill | TBD | |||
| Feb 21 | Lincoln Christian | Chicago, Ill | 7:00 PM | 56-47 | ||
| Feb 22 | Maranatha | Chicago, Ill | 7:00 PM | 72-50 | ||





