2010-2011 Season
Womens Basketball 2010-2011 Schedule
2010-2011 Record: 19 – 15
Click Here to Download PDF Schedule
DATE |
TEAM |
PLACE |
TIME |
SCORE |
AFFILIATION |
WEBCAST |
|---|---|---|---|---|---|---|
| 10/6 | 6t Annual Blue / Gold Game | Home | 6:00 | |||
| 10/16 | Alumni Game | Home | 5:00 | |||
| Ohio Christian Classic | ||||||
| 11/5 | Ohio Christian University | Circleville, OH | 2:00 | Forfeit | NCCAA II | Webcast |
| 11/6 | Ohio University-Lancaster | Circleville, OH | 4:00 | 57 – 66 | Ind. | Webcast |
| Super 8 Classic | ||||||
| 11/11 | Atlanta Christian College | Grayson, KY | 2:00 | 64 – 87 | NCCAA II | Webcast |
| 11/12 | Asbury College | Grayson, KY | 2:00 | 46 – 83 | NAIA II | Webcast |
| 11/13 | Kentucky Christian University | Grayson, KY | 4:00 | 49 – 71 | NCCAA II | Webcast |
| NCCAA Midwest Regional Tip-off | ||||||
| 11/18 | Moody Bible Institute | Chicago, IL | 7:00 | 49 – 84 | NCCAA II | Webcast |
| 11/19 | Maranatha Baptist Bible College | Chicago, IL | 1:00 | 59 – 73 | NCCAA II | Webcast |
| 11/20 | Philadelphia Biblical University | Chicago, IL | 4:00 | 83 – 54 | NCCAA II | Webcast |
| 11/22 | Andrews University | Home | 5:30 | 54 – 73 | USCAA | Webcast |
| 12/3 | Northland International University | Dunbar, WI | 6:00 | 67 – 50 | NCCAA II | Webcast |
| 12/4 | Silver Lake College | Manitowoc, WI | 5:00 | 60 – 57 | USCAA | Webcast |
| 12/7 | Kuyper College (Cross Town Rival Game) | Home | 5:00 | 79 – 74 | NCCAA II | Webcast |
| Grace Bible College Christmas Tournament | ||||||
| 12/10 | Crossroads College | Home | 5:00 | 57 – 32 | NCCAA II | Webcast |
| 12/11 | Ohio Christian University | Home | 1 or 3 | Forfeit | NCCAA II | Webcast |
| 1/7 | Central Christian College | Moberly, MO | 5:30 | 74 – 50 | NCCAA II | Webcast |
| 1/8 | Calvary Bible College | Moberly, MO | 2:00 | 61 – 55 | NCCAA II | Webcast |
| 1/11 | Indian University Northwest | Gary, IN | 5:30 | 53 – 89 | NAIA II | Webcast |
| 1/14 | Northland International University | Home | 5:00 | 61 – 28 | NCCAA II | Webcast |
| 1/15 | Lincoln Christian University | Home | 1:00 | 71 – 41 | NCCAA II | Webcast |
| 1/18 | Kuyper College | Grand Rapids, MI | 5:00 | 80 – 69 | NCCAA II | Webcast |
| 1/25 | Marygrove College | Home | 6:00 | 50 – 80 | NAIA II | Webcast |
| Emmaus Bible College Classic | ||||||
| 1/28 | Crossroads College | Dubuque, IA | 2:00 | 62 – 29 | NCCAA II | Webcast |
| 1/29 | Emmaus Bible College | Dubuque, IA | 2:00 | 76 – 43 | NCCAA II | Webcast |
| 2/5 | Great Lakes Christian College | Home | 1:00 | 81 – 35 | NCCAA II | Webcast |
| 2/8 | Great Lakes Christian College | Lansing, MI | 5:00 | 82 – 48 | NCCAA II | Webcast |
| 2/12 | Lincoln Christian University | Lincoln, IL | 1:00 | 58 – 26 | NCCAA II | Webcast |
| 2/17 | Indiana University Northwest | Home | 5:00 | 56 – 97 | NAIA II | Webcast |
| 2/18 | Mount Mary College | Milwaukee, WI | 7:00 | 75 – 96 | NCAA III | Webcast |
| 2/21 | Andrews University | Berrien Springs, MI | 5:30 | 57 – 65 | USCAA | Webcast |
| 2/24 | NCCAA II Midwest Regional Tournament – Northland International University | Lincoln, IL | 5:00 | 73 – 44 | NCCAA II | |
| 2/25 | NCCAA II Midwest Regional Tournament – Maranatha Baptist Bible | Lincoln, IL | 7:00 | 48 – 67 | NCCAA II | |
| 3/3 | ACCA National Tournament – Calvary Bible | Joplin, MO | 2:30 CST | 64-66 OT | ACCA | |
| 3/4 | ACCA National Tournament – Emmaus Bible College | Joplin, MO | 12:30 CST | 77 – 61 | ACCA | |
| 3/5 | ACCA National Tournament – Barclay College | Joplin, MO | 10:45 | 62 – 69 | ACCA |





