After redshirting the 2008-09 season with a back injury, Matt Jamieson will not return to the team in 2009-10. “After my surgery last year, I worked hard to be able to rejoin the team this year but the pain is still there and I don’t want to play if I can’t go 100%”, said Jamieson. “I was looking forward to playing with my younger brother Cory this season. I am grateful to my teammates, coaches, Grace students and staff that has supported me the last three years here at GBC. It has been a great experience.”
Head Coach Gary Bailey had this to say…”You will not find a better person than Matt Jamieson. He is a great student, a fine athlete, an extremely hard worker and always a gentleman. He worked through a very difficult time with his injury and handled it as well as anyone could. I am sad for Matt that he couldn’t go out the way he wanted to. All of our players have heard the coaches say often that this is just basketball. Matt is well prepared for the next phase of his life and we are excited for him. Matt will graduate this year from GBC and is already working towards his career goals. He will take with him some great memories and he will always be part of the basketball “family” at Grace.”
| Year | Games | Min Game | Total Min | Points | PPG | Game Hi | FGM | FGA | FG % | 2PM | 2PA | 2P % |
| 2006-07 | 30 | 12.5 | 375 | 88 | 2.9 | 11 | 32 | 72 | 44.4 | 21 | 39 | 53.8 |
| 2007-08 | 37 | 26.8 | 993 | 306 | 8.3 | 26 | 106 | 260 | 40.8 | 84 | 170 | 49.4 |
| Totals | 67 | 20.4 | 1,368 | 394 | 5.8 | 26 | 138 | 332 | 42 | 105 | 209 | 50.2 |
| Year | 3PM | 3PA | 3P % | FTM | FTA | FT % | Off Reb | Def Reb | Total Reb | Reb Game | Assists | Asst Game |
| 2006-07 | 11 | 33 | 33.3 | 13 | 19 | 68.4 | 18 | 24 | 42 | 1.4 | 23 | 0.8 |
| 2007-08 | 22 | 90 | 24.4 | 72 | 98 | 73.5 | 65 | 101 | 166 | 4.5 | 93 | 2.5 |
| Totals | 33 | 123 | 26.8 | 85 | 117 | 72.6 | 83 | 125 | 208 | 3.1 | 116 | 1.7 |
| Year | Blocks | Steals | Stls Game | Turnovers | TO Game | Fouls | Charges | |||||
| 2006-07 | 0 | 19 | 0.6 | 30 | 1 | 33 | 0 | |||||
| 2007-08 | 3 | 36 | 0.5 | 82 | 1.2 | 75 | 2 | |||||
| Totals | 3 | 54 | 0.8 | 112 | 1.7 | 108 | 2 |
Matt was a member of the 2008 & 2009 NCCAA II Midwest Regional championship teams and a member of the 2009 NCCAA II national championship team. As a sophomore, Matt was selected to the Calvin College Tournament, All Tournament Team. In 2008-09 Matt served as a team captain, selected by the coaching staff. His 394 points in two seasons ranks him 65th on Grace’s all-time scoring list.
















