2010-2011 Season
Mens Basketball 2010-2011 Schedule
2010-2011 Record: 31 – 7
Click Here to Download PDF Schedule
DATE |
TEAM |
PLACE |
TIME |
SCORE |
AFFILIATION |
WEBCAST |
|---|---|---|---|---|---|---|
| 10/6 | 6th Annual Blue/Gold Game | Home | 7:30 | |||
| 10/16 | Alumni Game | Home | 7:00 | |||
| 10/30 | Great Lakes Christian College(Free Poster Night) | Home | 3:00 | W 101-69 | NCCAA II | Webcast |
| Davenport University Tournament | ||||||
| 11/5 | Kuyper College | Grand Rapids, MI | 8:00 | W 95-46 | NCCAA II | Webcast |
| 11/6 | Davenport University | Grand Rapids, MI | 3:00 | L 70-74 | NAIA II #11 | Webcast |
| 11/9 | Cornerstone University | Home | 7:00 | L 71-68 | NAIA II #4 | Webcast |
| Super 8 Classic | ||||||
| 11/11 | Valley Forge Christian College | Grayson, KY | 4:00 | W 84-66 | NCCAA II #3 | Webcast |
| 11/12 | Atlanta Christian College | Grayson, KY | 4:00 | W 73-52 | NCCAA II #6 | Webcast |
| 11/13 | Kentucky Christian University | Grayson, KY | 6:00 | W 71-57 | NCCAA II #7 | Webcast |
| Calvin College Tournament | ||||||
| 11/19 | Calvin College | Grand Rapids, MI | 7:30 | W 64-63 | NCAA III | Webcast |
| 11/20 | Heidelburg University | Grand Rapids, MI | W 76-66 | NCAA III | Webcast | |
| 11/22 | Andrews University | Home | 7:30 | W 74-64 | USCAA II #3 | Webcast |
| NCCAA II Midwest Tip-off Tournament | ||||||
| 12/2 | Lincoln Christian University | Dubuque, IA | 4:00 | W 94-70 | NCCAA II #17 | Webcast |
| 12/3 | Moody Bible Institute | Dubuque, IA | 2:00 | W 81-65 | NCCAA II | Webcast |
| 12/4 | Maranatha Baptist Bible College | Dubuque, IA | 10:00am | W 81-69 | NCCAA II #13 | Webcast |
| 12/7 | Kuyper College (Cross Cup Game) | Home | 7:00 | W 70-57 | NCCAA II | Webcast |
| Holland Sentinel Tournament | ||||||
| 12/10 | Hope College | Holland, MI | 8:00 | W 93-90 | NCAA III #14 | Webcast |
| 12/11 | Rochester College | Holland, MI | 1:00 | W 78-70 | USCAA I #1 | Webcast |
| 12/16 | Aquinas College | Grand Rapids, MI | 7:30 | L 68-67 | NAIA II | Webcast |
| 12/18 | Cornerstone University | Grand Rapids, MI | 5:00 | L 100-78 | NAIA II #3 | Webcast |
| 12/29 | Dordt College | Sioux Center, IA | 8:00 | L 85-63 | NAIA II | Webcast |
| 12/30 | Northwestern College (IA)) | Sioux Center, IA | 2:00 | L 91-68 | NAIA II #11 | Webcast |
| 1/11 | Indiana University Northwest | Gary, IN | 7:00 | L 75-74 | NAIA II | Webcast |
| 1/14 | Northland International University | Home | 7:00 | W 73-66 | NCCAA II | Webcast |
| 1/15 | Great Lakes Christian College | Lansing, MI | 1:00 | W 88-63 | NCCAA II | Webcast |
| 1/18 | Kuyper College | Grand Rapids, MI | 7:00 | W 99-76 | NCCAA II | Webcast |
| 1/22 | Ohio Christian University | Home | 3:00 | W 79-65 | NCCAA II #5 | Webcast |
| 1/24 | University of Michigan/Flint | Home | 6:00 | W 106-63 | Ind. | Webcast |
| Emmaus Bible College Classic | ||||||
| 1/28 | Crossroads College | Dubuque, IA | 4:00 | W 102-59 | ACCA | Webcast |
| 1/29 | Emmaus Bible College | Dubuque, IA | 4:00 | W 114-62 | NCCAA II | Webcast |
| 2/5 | Silver Lake College | Home | 3:00 | W 85-78 | USCAA #13 | Webcast |
| 2/12 | University of Michigan/Flint | Home | 5:00 | W 109-78 | Ind. | Webcast |
| 2/17 | Indiana University/Northwest (Senior Day) | Home | 7:00 | W 93-72 | NAIA II | Webcast |
| 2/21 | Andrews University | Berrian Springs, MI | 7:30 | W 64-52 | USCAA #5 | Webcast |
| 2/24 | NCCAA Midwest Regional – Emmaus | Chicago, IL | 6:00 (CST) | W 97-53 | NCCAA II | |
| 2/25 | NCCAA Midwest Regional – Northland International Univ. | Chicago, IL | 7:00 (CST) | W 88-59 | NCCAA II | |
| 2/26 | NCCAA Midwest Regional – Lincoln Christian University | Chicago, IL | 3:00 (CST) | W 84-64 | NCCAA II | |
| 3/10 | NCCAA National Tournament – Kentucky Christian University | Springfield, MO | 2:00 (CST) | W 74-53 | NCCAA II | |
| 3/11 | NCCAA National Tournament – Dallsas Christian University | Springfield, MO | 6:00 (CST) | W 69-67 OT | NCCAA II | |
| 3/12 | NCCAA National Tournament – Valley Forge Christian University | Springfield, MO | 4:00 (CST) | W 76-56 | NCCAA II |





