
DATE |
TEAM |
HOME/AWAY |
TIME |
SCORE |
| Saturday, October 6th | Blue/Gold Game (Intrasquad Scrimmage) | Home | 7:00 | 0 - 0 |
| Saturday, October 13th | Alumni Game | Home | 7:00 | 0 - 0 |
| Tuesday, October 30th | Kuyper College | Grand Rapids, MI | 8:00 | 80 - 83 loss |
| Thursday, November 1st | Great Lakes Christian College | Home | 7:00 | 104 - 37 WIN |
| Friday, November 2nd | Indiana Tech. | Upland, IN | 8:00 | 78 - 101 loss |
| Saturday, November 3rd | Taylor University | Upland, IN | 5:00 | 39 - 80 loss |
| Thursday, November 8th | Kentucky Christian University Classic - Ohio State University-Mansfield | Grayson, KY | 2:00 | 77 - 58 WIN |
| Friday, November 9th | Kentucky Christian University Classic - Kentucky Christian University | Grayson, KY | 8:00 | 80 - 104 loss |
| Saturday, November 10th | Kentucky Christian University Classic - Atlanta Christian University | Grayson, KY | 2:00 | 91 - 65 WIN |
| Tuesday, November 13th | University of Michigan - Dearborn | Home | 7:00 | 94 - 91 WIN |
| Friday, November 16th | Calvin College Tournament - Calvin College | Grand Rapids, MI | 8:00 | 65 - 92 loss |
| Saturday, November 17th | Calvin College Tournament - Ohio Northern University | Grand Rapids, MI | 1:00 | 67 - 72 loss |
| Monday, November 19th | Ferris State University | Big Rapids, MI | 7:30 | 63 - 101 loss |
| Tuesday, November 20th | Spring Arbor University | Home | 7:00 | 60 - 94 loss |
| Tuesday, November 27th | Andrews University | Berrien Springs, MI | 7:30 | 87 - 61 WIN |
| Thursday, November 29th | NCCAA II Midwest Regional Tip-Off -Emmaus | Waterton, WI | 4:00 | 83 - 62 WIN |
| Friday, November 30th | NCCAA II Midwest Regional Tip-Off - Lincoln Christian College | Waterton, WI | 2:00 | 100 - 90 WIN |
| Saturday, December 1st | NCCAA II Midwest Regional Tip-Off - Northland Baptist Bible College | Waterton, WI | 10:00am | 89 - 63 WIN |
| Tuesday, December 4th | Cornerstone University | Grand Rapids, MI | 8:00 | 60 - 95 loss |
| Saturday, December 8th | Moody Bible Institute | Chicago, IL | 3:00 | 67 - 52 WIN |
| Monday, December 10th | Davenport University | Home | 7:00 | 82 - 73 WIN |
| Saturday, December 22nd | Cornerstone University | Home | 1:00 | 92 - 90 WIN |
| Friday, December 28th | Hope College Tournament - Hope College | Holland, MI | 8:00 | 48 - 97 loss |
| Saturday, December 29th | Hope College Tournament - Purdue University / North-Central | Holland, MI | 1:00 | 63 - 73 loss |
| Saturday, January 5th | Maranatha Baptist Bible College | Waterton, WI | 1:00 | 101 - 98 WIN |
| Friday, January 11th | Great Lakes Christian College | Lansing,MI | 7:00 | 98 - 53 WIN |
| Saturday, January 12th | Taylor University - Fort Wayne | Fort Wayne, IN | 4:00 | 64 - 77 loss |
| Tuesday, January 15th | Kuyper College | Home | 7:00 | 81 - 77 WIN |
| Saturday, January 19th | Taylor University - Fort Wayne | Home | 3:00 | 60 - 74 loss |
| Monday, January 21st | University of Michigan - Dearborn | Dearborn, MI | 7:00 | 70 - 76 loss |
| Saturday, February 9th | Marygrove College | Home | 3:00 | 82 - 65 WIN |
| Monday, February 11th | Davenport University | Caledonia, MI | 7:00 | 107 - 54 loss |
| MAKEUP Monday, February 18th |
Marygrove College | Detroit, MI | 5:30 | 85 -73 loss |
| MAKEUP Saturday, February 23rd |
Andrews University | Home | 9:00 | 101 - 80 WIN |
| Thursday, February 28th | NCCAA II Midwest Regionals Emmaus Bible College |
Grand Rapids, MI | 6:00 | 97 -60 WIN |
| Friday, February 29th | NCCAA II Midwest Regionals Northland |
Grand Rapids, MI | 6:00 | 85 -75 WIN |
| Saturday, March 1st | NCCAA II Midwest Regionals Maranatha |
Grand Rapids, MI | 73 - 64 WIN | |
| Thursday, March 13th | NCCAA National Tournament Grace University |
Springfield, MO | 53 - 87 loss | |
| Friday, March 14th | NCCAA National Tournament Manhattan Christian College |
Springfield, MO | 75 - 87 loss | |
| Saturday, March 15th | NCCAA National Tournament Cincinnati Christian University |
Springfield, MO | 87 - 104 loss |